<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Johnny Rook's Climaticide Chronicles &#187; Activism</title>
	<atom:link href="http://climaticidechronicles.org/category/climaticide/politics/activism/feed/" rel="self" type="application/rss+xml" />
	<link>http://climaticidechronicles.org</link>
	<description>Social and political commentary with a special emphasis on global warming and climate change</description>
	<lastBuildDate>Sun, 22 Apr 2012 05:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='climaticidechronicles.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Johnny Rook's Climaticide Chronicles &#187; Activism</title>
		<link>http://climaticidechronicles.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://climaticidechronicles.org/osd.xml" title="Johnny Rook&#039;s Climaticide Chronicles" />
	<atom:link rel='hub' href='http://climaticidechronicles.org/?pushpress=hub'/>
		<item>
		<title>James Hansen: &#8220;The Sword of Damocles&#8221;</title>
		<link>http://climaticidechronicles.org/2009/02/16/james-hansen-the-sword-of-damocles/</link>
		<comments>http://climaticidechronicles.org/2009/02/16/james-hansen-the-sword-of-damocles/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 07:25:16 +0000</pubDate>
		<dc:creator>JohnnyRook</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[Climaticide]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Dr. James Hansen]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[Sword of Damocles]]></category>

		<guid isPermaLink="false">http://climaticidechronicles.org/?p=2354</guid>
		<description><![CDATA[Dr. James Hansen of NASA&#8217;s GISS released the following statement via email a few hours ago reiterating his call to world leaders for an end to new coal-fired power plants. He points out that recent research indicates we may be near irreversible climate tipping points. Only in the last few years have scientists really come [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climaticidechronicles.org&#038;blog=4013689&#038;post=2354&#038;subd=climaticidechronicles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climaticidechronicles.org/2009/02/16/james-hansen-the-sword-of-damocles/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75c771fd3f0dc3b3e2bcc9552e05209e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">JohnnyRook</media:title>
		</media:content>
	</item>
		<item>
		<title>My doctor doesn&#8217;t think I&#8217;m going to die today&#8211;Updated</title>
		<link>http://climaticidechronicles.org/2009/02/05/my-doctor-doesnt-think-im-going-to-die-today-updated/</link>
		<comments>http://climaticidechronicles.org/2009/02/05/my-doctor-doesnt-think-im-going-to-die-today-updated/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 05:52:10 +0000</pubDate>
		<dc:creator>JohnnyRook</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climaticide]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[AML]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[enviironment]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[lymphoma]]></category>
		<category><![CDATA[MCL]]></category>

		<guid isPermaLink="false">http://climaticidechronicles.org/?p=2327</guid>
		<description><![CDATA[A couple of days ago at Daily Kos, a thoughtful, commeter, WarrenS asked a question in a comment on one of my diaries. JohnnyRook, How do you hold out hope when the news is this awful? Can you? I dread the time when I have to explain to my daughter just how badly the grownups [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climaticidechronicles.org&#038;blog=4013689&#038;post=2327&#038;subd=climaticidechronicles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climaticidechronicles.org/2009/02/05/my-doctor-doesnt-think-im-going-to-die-today-updated/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75c771fd3f0dc3b3e2bcc9552e05209e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">JohnnyRook</media:title>
		</media:content>
	</item>
		<item>
		<title>Climate Denial Crock of the Week 2/03/09</title>
		<link>http://climaticidechronicles.org/2009/02/04/climate-denial-crock-of-the-week-20309/</link>
		<comments>http://climaticidechronicles.org/2009/02/04/climate-denial-crock-of-the-week-20309/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 00:12:54 +0000</pubDate>
		<dc:creator>JohnnyRook</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[Climaticide]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[climate denial crock of the week]]></category>
		<category><![CDATA[denialists]]></category>
		<category><![CDATA[Greenman3610]]></category>
		<category><![CDATA[Peter Sinclair]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://climaticidechronicles.org/?p=2301</guid>
		<description><![CDATA[Here is the latest video in greenman3610&#8242;s (Peter Sinclair&#8217;s) great series Climate Denial Crock of the Week. You can see all of Sinclair&#8217;s video&#8217;s here.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climaticidechronicles.org&#038;blog=4013689&#038;post=2301&#038;subd=climaticidechronicles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climaticidechronicles.org/2009/02/04/climate-denial-crock-of-the-week-20309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75c771fd3f0dc3b3e2bcc9552e05209e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">JohnnyRook</media:title>
		</media:content>
	</item>
		<item>
		<title>James Hansen Comments on Massey Energy&#8217;s &#8220;Idiocy&#8221;</title>
		<link>http://climaticidechronicles.org/2009/02/03/james-hansen-coal-river-mountain-is-just-one-example-of-the-idiocy-that-is-proceeding/</link>
		<comments>http://climaticidechronicles.org/2009/02/03/james-hansen-coal-river-mountain-is-just-one-example-of-the-idiocy-that-is-proceeding/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 23:10:40 +0000</pubDate>
		<dc:creator>JohnnyRook</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Climaticide]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Dr. James Hansen]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[sustaninable energy]]></category>
		<category><![CDATA[Coal River Mountain]]></category>
		<category><![CDATA[Don Blankenship]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[Massey Energy]]></category>
		<category><![CDATA[third runway]]></category>

		<guid isPermaLink="false">http://climaticidechronicles.org/?p=2260</guid>
		<description><![CDATA[The West Virginia Gazette reported today that 14 people were cited today for protesting corporate criminal and active Climaticide, [in the sense used here a climaticide is an individual or organization involved in killing the Holocene climate under which our civilization has flourished and prospered], Massey Energy&#8217;s plans to blow the top of off Coal [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climaticidechronicles.org&#038;blog=4013689&#038;post=2260&#038;subd=climaticidechronicles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climaticidechronicles.org/2009/02/03/james-hansen-coal-river-mountain-is-just-one-example-of-the-idiocy-that-is-proceeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75c771fd3f0dc3b3e2bcc9552e05209e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">JohnnyRook</media:title>
		</media:content>

		<media:content url="http://i251.photobucket.com/albums/gg311/johnnyrook1/fossilfuelemissionsandtheeconomy.jpg" medium="image" />
	</item>
		<item>
		<title>James Hansen says &#8220;Keep your eye on the ball&#8221;</title>
		<link>http://climaticidechronicles.org/2009/02/02/james-hansen-says-keep-your-eye-on-the-ball/</link>
		<comments>http://climaticidechronicles.org/2009/02/02/james-hansen-says-keep-your-eye-on-the-ball/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 20:27:52 +0000</pubDate>
		<dc:creator>JohnnyRook</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climaticide]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Dr. James Hansen]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Heathrow Airport]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[third runway]]></category>

		<guid isPermaLink="false">http://climaticidechronicles.org/?p=2240</guid>
		<description><![CDATA[Dr. James Hansen, the world famous climatologist from NASA&#8217;s Goddard Institute for Space Studies (GISS) has declined to throw his support behind UK protesters organizing against a 3rd runway at Heathrow Airport. In the past Dr. Hansen has lent his considerable scientific weight in support of anti-coal protesters such as the Kingsnorth Six at whose [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climaticidechronicles.org&#038;blog=4013689&#038;post=2240&#038;subd=climaticidechronicles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climaticidechronicles.org/2009/02/02/james-hansen-says-keep-your-eye-on-the-ball/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75c771fd3f0dc3b3e2bcc9552e05209e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">JohnnyRook</media:title>
		</media:content>
	</item>
		<item>
		<title>NBC Protects Americans&#8217; Morals: Bans PETA Superbowl Ad</title>
		<link>http://climaticidechronicles.org/2009/01/29/nbc-protects-americans-morals-bans-peta-superbowl-ad/</link>
		<comments>http://climaticidechronicles.org/2009/01/29/nbc-protects-americans-morals-bans-peta-superbowl-ad/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 20:25:35 +0000</pubDate>
		<dc:creator>JohnnyRook</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[PETA]]></category>
		<category><![CDATA[sexism]]></category>
		<category><![CDATA[sexuality]]></category>
		<category><![CDATA[Superbowl]]></category>
		<category><![CDATA[vegetarianism]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://climaticidechronicles.org/?p=2168</guid>
		<description><![CDATA[Thanks to NBC your children will not be exposed to sexual immorality during the Superbowl. I&#8217;m posting this not because I like this ad, which I consider to be sexist, (although you can bet that NBC didn&#8217;t reject it because it was sexist, but because it was sexy (and at the wrong time of day!). [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climaticidechronicles.org&#038;blog=4013689&#038;post=2168&#038;subd=climaticidechronicles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climaticidechronicles.org/2009/01/29/nbc-protects-americans-morals-bans-peta-superbowl-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75c771fd3f0dc3b3e2bcc9552e05209e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">JohnnyRook</media:title>
		</media:content>
	</item>
		<item>
		<title>Climaticide Video Festival</title>
		<link>http://climaticidechronicles.org/2009/01/14/climaticide-video-festival/</link>
		<comments>http://climaticidechronicles.org/2009/01/14/climaticide-video-festival/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 07:38:22 +0000</pubDate>
		<dc:creator>JohnnyRook</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climaticide]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://climaticidechronicles.org/?p=1876</guid>
		<description><![CDATA[Welcome to the Climaticide Chronicles first (insert your preferred unit of periodicity [centennial, annual, monthly, etc.] here since I don&#8217;t know when, if ever, I&#8217;ll do this again) video festival. You may be familiar with many of the following videos, but I hope you&#8217;ll find a couple of new ones that you like. I looked [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climaticidechronicles.org&#038;blog=4013689&#038;post=1876&#038;subd=climaticidechronicles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climaticidechronicles.org/2009/01/14/climaticide-video-festival/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75c771fd3f0dc3b3e2bcc9552e05209e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">JohnnyRook</media:title>
		</media:content>
	</item>
		<item>
		<title>Success! Tim DeChristopher Raises $45,000 for Initial Payment on Oil and Gas Leases</title>
		<link>http://climaticidechronicles.org/2009/01/09/success-tim-dechristopher-raises-45000-for-initial-payment-on-oil-and-gas-leases/</link>
		<comments>http://climaticidechronicles.org/2009/01/09/success-tim-dechristopher-raises-45000-for-initial-payment-on-oil-and-gas-leases/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 02:27:38 +0000</pubDate>
		<dc:creator>JohnnyRook</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climaticide]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[BLM]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[oil and gas leases]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Tim DeChristopher]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://climaticidechronicles.org/?p=1834</guid>
		<description><![CDATA[Tim published the following letter on his web site a couple of hours ago. We have reached our initial goal $45,000. Thank You Published: January 9, 2009, 12:00 am Revised: January 9, 2009, 4:30 pm Author(s): Cliff Lyon Topics: Tim Speaks Contents January 9, 2009 To Everyone, I’m excited and thankful. We have reached our [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climaticidechronicles.org&#038;blog=4013689&#038;post=1834&#038;subd=climaticidechronicles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climaticidechronicles.org/2009/01/09/success-tim-dechristopher-raises-45000-for-initial-payment-on-oil-and-gas-leases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75c771fd3f0dc3b3e2bcc9552e05209e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">JohnnyRook</media:title>
		</media:content>
	</item>
		<item>
		<title>James Hansen&#8217;s Slides from Bjerknes Lecture at 2008 AGU Meeting Now Available</title>
		<link>http://climaticidechronicles.org/2009/01/09/james-hansens-slides-from-bjerknes-lecture-at-2008-agu-meeting/</link>
		<comments>http://climaticidechronicles.org/2009/01/09/james-hansens-slides-from-bjerknes-lecture-at-2008-agu-meeting/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 21:33:58 +0000</pubDate>
		<dc:creator>JohnnyRook</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[Climaticide]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Dr. James Hansen]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[sustaninable energy]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[350 ppm]]></category>
		<category><![CDATA[Bjerknes Lecture]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[GISS]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[Kingsnorth 6]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[oil shale]]></category>
		<category><![CDATA[runaway greenhouse effect]]></category>
		<category><![CDATA[sea ice]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://climaticidechronicles.org/?p=1818</guid>
		<description><![CDATA[Dr. James Hansen of NASA&#8217;s Goddard Institute for Space Studies has made the slides from his December 2008 Bjerknes Lecture at the American Geophysical Union&#8217;s annual meeting in San Francisco available on line in PDF and Power Point formats. In his presentation he covered science, public policy and ethics. The slides are definitely worth taking [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climaticidechronicles.org&#038;blog=4013689&#038;post=1818&#038;subd=climaticidechronicles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climaticidechronicles.org/2009/01/09/james-hansens-slides-from-bjerknes-lecture-at-2008-agu-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75c771fd3f0dc3b3e2bcc9552e05209e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">JohnnyRook</media:title>
		</media:content>

		<media:content url="http://i251.photobucket.com/albums/gg311/johnnyrook1/RunawayGreenhouseSlide.jpg" medium="image" />

		<media:content url="http://i251.photobucket.com/albums/gg311/johnnyrook1/TargetCO2slide.jpg" medium="image" />

		<media:content url="http://i251.photobucket.com/albums/gg311/johnnyrook1/MassBalanceofGreenlandSlide.jpg" medium="image" />

		<media:content url="http://i251.photobucket.com/albums/gg311/johnnyrook1/RongbukGlacierslide.jpg" medium="image" />

		<media:content url="http://i251.photobucket.com/albums/gg311/johnnyrook1/glacialicelossslide.jpg" medium="image" />
	</item>
		<item>
		<title>Student Who Stopped Auction of Public Lands Needs Our Help</title>
		<link>http://climaticidechronicles.org/2009/01/06/student-who-stopped-auction-of-public-lands-needs-our-help/</link>
		<comments>http://climaticidechronicles.org/2009/01/06/student-who-stopped-auction-of-public-lands-needs-our-help/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 00:42:26 +0000</pubDate>
		<dc:creator>JohnnyRook</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climaticide]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[BLM]]></category>
		<category><![CDATA[civil disobedience]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[monkeywrenching]]></category>
		<category><![CDATA[oil and gas leases]]></category>
		<category><![CDATA[Tim DeChristopher]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://climaticidechronicles.org/?p=1788</guid>
		<description><![CDATA[Back on December 22, 2008 I wrote about Tim DeChristopher who saved the gas and oil rights on over 22,000 acres near Utah&#8217;s Arches and Canyonlands National Parks from being auctioned off by the BLM to oil and gas exploration companies. Hayduke Lives: Tim DeChristopher’s Heroic Act of Creative Civil Disobedience Tim became an instant [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climaticidechronicles.org&#038;blog=4013689&#038;post=1788&#038;subd=climaticidechronicles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climaticidechronicles.org/2009/01/06/student-who-stopped-auction-of-public-lands-needs-our-help/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75c771fd3f0dc3b3e2bcc9552e05209e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">JohnnyRook</media:title>
		</media:content>

		<media:content url="http://i251.photobucket.com/albums/gg311/johnnyrook1/DeChristopherdonate.gif" medium="image" />

		<media:content url="http://i251.photobucket.com/albums/gg311/johnnyrook1/TimDeChristopherphoto.jpg" medium="image" />

		<media:content url="http://i251.photobucket.com/albums/gg311/johnnyrook1/DeChristopherdonate.gif" medium="image" />
	</item>
	</channel>
</rss>
